Tony Wroten Jr. Guarantees Kasen Williams to UW Today
UW. GarenteedRT @ymmij2k: @ToneTone13 Kasen Williams is announcing his college tomorrow, where u think he goes?
UW. GarenteedRT @ymmij2k: @ToneTone13 Kasen Williams is announcing his college tomorrow, where u think he goes?
http://lsufootball.net/tvschedule.htm
Here's a sample of the week 1 schedule
| Marshall at Ohio State | 6:30 p.m. | BTN (HD) |
| Minnesota at Middle Tennessee | 6:30 p.m. | ESPNU (HD) |
| Northern Illinois at Iowa State | 6:30 p.m. | (CSNC / CSNBA / FSN affiliates) (HD) |
| Southern Miss at South Carolina | 6:30 p.m. | ESPN (HD) |
| Towson at Indiana | 6:30 p.m. | BTN (HD) |
| DII: West Texas A&M at Grand Valley State | 7:00 p.m. | (CBSC / SPSO) (HD) |
| Pittsburgh at Utah | 7:30 p.m. | Versus (HD) |
| North Dakota at Idaho | 9:00 p.m. | ALT |
| USC at Hawaii | 10:00 p.m. | ESPN (HD) |
| | ||
| Eastern Washington at Nevada | 8:00 p.m. | TBA |
| Florida A&M at Miami | 6:30 p.m. | espn3.com |
| Florida Atlantic at UAB | 7:00 p.m. | TBA |
| Hampton at Central Michigan | 6:00 p.m. | TBA |
| Murray State at Kent State | 6:00 p.m. | TBA |
| Norfolk State at Rutgers | 6:30 p.m. | espn3.com |
| Presbyterian at Wake Forest | 5:30 p.m. | espn3.com |
| Rhode Island at Buffalo | 6:00 p.m. | Time-Warner (cable) |
| Southeast Missouri State at Ball State | 6:00 p.m. | TBA |
| Southeastern at Tulane | 7:00 p.m. | TBA |
| | ||
| Villanova at Temple | 4:00 p.m. | espn3.com |
| Arizona at Toledo | 7:00 p.m. | ESPN (HD) |
| | ||
| Eastern Illinois at Iowa | 11:00 a.m. | BTN (HD) |
| Miami (Ohio) at Florida | 11:00 a.m. | ESPN (HD) |
| Samford at Florida State | 11:00 a.m. | ESPNU (HD) |
| Western Michigan at Michigan State | 11:00 a.m. | ESPN2 (HD) |
| Youngstown State at Penn State | 11:00 a.m. | BTN (HD) |
| Louisiana-Lafayette at Georgia | 11:21 a.m. | SEC Network / ESPN-GP |
| Illinois vs. Missouri | 11:30 a.m. | FSN (HD) |
| Colorado vs. Colorado State (Denver) | 1:00 p.m. | MTN (HD) |
| Appalachian State at Chattanooga | 2:00 p.m. | SS / FCSA (cable) |
| Coastal Carolina at West Virginia | 2:30 p.m. | ALT / ESPN-GP / ERTV (cable) |
| Connecticut at Michigan | 2:30 p.m. | ABC / ESPN2 *7 |
| Jacksonville State at Ole Miss | 2:30 p.m. | ESPN-GP *2 / CSS (cable) |
| Kentucky at Louisville | 2:30 p.m. | ABC / ESPN-GP *2 |
| Purdue at Notre Dame | 2:30 p.m. | NBC (HD) |
| North Texas at Clemson | 2:30 p.m. | ESPNU (HD) |
| Texas at Rice (Reliant Stadium) | 2:30 p.m. | ESPN (HD) |
| UCLA at Kansas State | 2:30 p.m. | ABC / ESPN2 *7 / ESPN-GP *2 |
| William & Mary at UMass | 2:30 p.m. | CSNE / Comcast (cable) |
| UC Davis at California | 3:00 p.m. | CSCA |
| UT-Martin at Tennessee | 5:00 p.m. | ESPN-GP *2 / PPV (TN) |
| Sacramento State at Stanford | 5:30 p.m. | CSNB |
| Arkansas State at Auburn | 6:00 p.m. | FSS / ESPN-GP |
| Memphis at Mississippi State | 6:00 p.m. | ESPNU (HD) |
| San Jose State at Alabama | 6:00 p.m. | PPV (AL) / ESPN-GP *2 |
| Tennessee Tech at Arkansas | 6:00 p.m. | ESPN-GP *2 / PPV (AR) |
| Western Kentucky at Nebraska | 6:00 p.m. | PPV |
| Washington at BYU | 6:00 p.m. | CBSC (HD) |
| Washington State at Oklahoma State | 6:00 p.m. | FSN (HD) |
| Northwestern at Vanderbilt | 6:30 p.m. | ESPN-GP *2 / CSS (cable) |
| Oregon State at TCU | 6:45 p.m. | ESPN (HD) |
| LSU vs. North Carolina (Atlanta) | 7:00 p.m. | ABC (HD) |
| Portland State at Arizona State | 9:00 p.m. | FSAZ (HD) |
| Cincinnati at Fresno State | 9:00 p.m. | ESPN2 (HD) |
| Wisconsin at UNLV | 10:00 p.m. | Versus (HD) |
| | ||
| Arkansas-Pine Bluff at UTEP | 8:05 p.m. | TBA |
| Army at Eastern Michigan | 6:00 p.m. | TBA |
| Bowling Green at Troy | 6:00 p.m. | Troy/ISP Network |
| Elon at Duke | 6:00 p.m. | espn3.com |
| Grambling at Louisiana Tech | 6:00 p.m. | TBA |
| Lehigh at Drake | 6:00 p.m. | FCS Atlantic (cable) |
| New Mexico at Oregon | 2:30 p.m. | TBA |
| Nicholls State at San Diego State | 7:00 p.m. | TBA |
| North Dakota State at Kansas | 6:00 p.m. | FCS Central (cable) |
| Northwestern State at Air Force | 1:00 p.m. | TBA |
| Richmond at Virginia | 5:00 p.m. | espn3.com |
| St. Francis (Pa.) at Liberty | 6:00 p.m. | Flames Sports Network |
| Sam Houston State at Baylor | 6:00 p.m. | TBA |
| South Carolina State at Georgia Tech | 12:00 p.m. | espn3.com |
| South Dakota at Central Florida | TBA | TBA |
| Southern Utah at Wyoming | 8:00 p.m. | TBA |
| Stephen F. Austin at Texas A&M | 6:00 p.m. | TBA |
| Stony Brook at South Florida | TBA | TBA |
| Syracuse at Akron | 5:00 p.m. | espn3.com |
| Texas State at Houston | 7:00 p.m. | TBA |
| Utah State at Oklahoma | 6:00 p.m. | TBA |
| Weber State at Boston College | 12:00 p.m. | espn3.com |
| Western Carolina at North Carolina State | 5:00 p.m. | espn3.com |
| Wofford at Ohio | 6:00 p.m. | TBA |
The Seattle Times is rolling out its first paid iPhone application, a new mobile app that allows sports fans to track scores, stats and news related to University of Washington football. The app, which includes stories and Tweets from Seattle Times sports reporter Bob Condotta, is available for $2.99.
In addition to Husky football news, the app also includes a special section featuring the Twitter feed of Heisman Trophy candidate and UW quarterback Jake Locker.
“The Seattle Times is pleased to enter this market with a product we are proud of,” said David Boardman, Executive Editor and Senior Vice President of The Seattle Times. “Husky football fans will love this app. They will now be able to take the Huskies with them wherever they go and stay constantly connected throughout the 2010 season.”
The Times already offers a free mobile app for general news, but the latest offering marks the first time that the state's largest daily newspaper has experimented with a paid application in a niche category such as sports.
From John Cook
Become a Dubs' Club Member!
Presented by Whole Foods
All kids 8th grade & under are invited to becoming a member of the Dubs' Club, presented by Whole Foods! Membership is just $25 per child and includes:
- Official Dubs' Club t-shirt
- Dubs' Club lunch sack
- Dubs' Club membership card that provides free admission to all home Husky event except for Football, Men's Basketball and Pac-10 Women's Basketball
- Opportunity to attend members only events
- 1 Free ticket to the Husky Football game vs. Syracuse, Arizona State, Stanford or UCLA*, plus a pre-game Tunnel Tour
*Members' families are eligible to purchase a discounted $48 ticket. Tickets for each game are limited and available on a first-come, first-served basis. One ticket per member. Tickets must be requested & purchased through the Husky Ticket Office at 206.543.2200 in advance of game day.
Visit GoHuskies.com to download the 2010-11 Dubs' Club, presented by Whole Foods, application.
2010-11 Husky Gold Card* On Sale Now!
*Formerly known as the Olympic Sports Pass
Come out to cheer on the Huskies all year long! The Husky Gold Card is good for general admission seating to any regular season home event for Men's Soccer, Women's Soccer, Volleyball, Gymnastics, Baseball and Softball. This pass does not include admission to post-season or designated special events and is valid for the entire 2010-11 school calendar year.
2010-11 Husky Gold Card Pricing
Adult - $50
Youth / Senior Citizen* - $40
Family Plan** - $99
*Youth is age 18 & under, Senior Citizen is 62 & older
**Family Plan admits 4 people regardless of age. Children aged 2 & under are allowed free admission to all Husky Athletics regular season events.
To order your Husky Gold Card, visit GoHuskies.com, order by phone at 206.543.2200 (M-F, 8:30am-4:30pm) or in person at the Husky Ticket Office – Graves Building, 3910 Montlake Blvd, Seattle, WA 98195 (M-F, 8:30am-5pm). Email tickets@uw.edu with any questions.
6'3 299lb Siosifa Tufunga, Center from Jordan High School has reportedly committed to the UW yesterday. More information can be found at Max Preps.
Ben from Pullman, Wash., writes: I was wondering why ESPN and everyone is in love with Jake Locker. ... I know he has the athleticism and talent, but his statistics are not even close to a Heisman or a first round quarterback pick. If you look at his career stats page, you will see he only completed 58 percent of his passes last year.
Ted Miller: People are impressed by Jake Locker because: 1. he's big; 2. he's fast; 3. he's smart; 4. he's a great "character" guy; 5. he's got a great arm; 6. his passing has progressively improved; 7. when you watch him on film, it doesn't take long before you go "Wow."
His numbers haven't been terribly impressive because he began as a raw talent and his supporting cast was mediocre-to-bad. He'll pile up plenty of numbers this season.
And, by the way, I get a lot of this in the mailbag. I wish no ill on any team, but the obsessive Locker-doubting makes me wonder if there might be some karmic problems hitting some teams this season when the Huskies come to town.
© Teamstrannon All Rights Reserved / Blogger Photoblog
Back to TOP